Senin, 28 Oktober 2013
Kamis, 17 Oktober 2013
Tablet 7 Inci seharga lima ratus ribuan saja
| Harga Rp.550.000 |
|---|
| General | Network | Data Only | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Announced | 2011, 3Q | |||||||||||
| Processor | WM8650,400MHZ | |||||||||||
| SAR Rating | ||||||||||||
| Color | Available | Black | ||||||||||
| Size | Dimensions (mm) | 198.5 x 127 x 16.8 | ||||||||||
| Weight (g) | ||||||||||||
| Display | Type | TFT Resistive Touchscreen | ||||||||||
| Size | 7 inchi, WVGA wide-screen, 800x480(16:9) | |||||||||||
| Lines | 0 | |||||||||||
| Menu | Touchscreen | |||||||||||
| Design | Type | Tablet | ||||||||||
| Antenna | Fixed Internal | |||||||||||
| Keys | Navigation | Touchscreen | ||||||||||
| QWERTY | No | |||||||||||
| Soft | ||||||||||||
| Other | ||||||||||||
| Lighting | ||||||||||||
| Memory | Phonebook | |||||||||||
| Internal (MB) | 256MB RAM, 2GB ROM Storage | |||||||||||
| Expansion | microSD, up to 32GB | |||||||||||
| Battery | Type | Standard battery, Li-Ion 1450 mAh | ||||||||||
| Stand-by (hrs) | ||||||||||||
| TalkTime(min) | ||||||||||||
| Ringtones | Polyphonic | |||||||||||
| Customization | ||||||||||||
| Audio | Format | MP2, MP3, WAV, AAC, WMA Player | ||||||||||
| MP3 Player | Yes | |||||||||||
| Voice | ||||||||||||
| FM Radio | No | |||||||||||
| A2DP | Null | |||||||||||
| Video | Format | MPEG1/2/4,MJPG,H263, H264 Player | ||||||||||
| Recorder | ||||||||||||
| TV | Null | |||||||||||
| Entertainment | Games | Yes, Downloadable | ||||||||||
| Messaging | SMS | Yes | ||||||||||
| Total SMS | ||||||||||||
| MMS | No | |||||||||||
| EMS | No | |||||||||||
| Yes, Email, Push Email | ||||||||||||
| IM | ||||||||||||
| Push-To-Talk | ||||||||||||
| Connectivity | HSDPA | Null | ||||||||||
| EDGE | ||||||||||||
| Bluetooth | ||||||||||||
| 3G | No | |||||||||||
| GPRS | No | |||||||||||
| Infrared (IrDA) | No | |||||||||||
| USB Port | Yes | |||||||||||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |||||||||||
| Data Cable | Yes | |||||||||||
| Data Modem | ||||||||||||
| GPS | Yes | |||||||||||
| Software | Java (J2ME) | No | ||||||||||
| WAP | Yes Ver 2.0 | |||||||||||
| Platform OS | Android OS - 2.2 Froyo | |||||||||||
| Browser | xHTML, HTML, Android Browser | |||||||||||
| Predictive Text Entry | ||||||||||||
| Speech Codes | ||||||||||||
| PIM Application | ||||||||||||
| Others Application | Google Apps, Document to Go (Word, Excel, Powerpoint, pdf) | |||||||||||
| Personal | Themes | Yes | ||||||||||
| Caller ID | Yes | |||||||||||
| Profile ID | Yes | |||||||||||
| Camera | Lens Type | VGA, 0.0 Megapixel | ||||||||||
| Digital zoom | ||||||||||||
| Max. Resolution | 800x480 | |||||||||||
| Flash | No | |||||||||||
| Night Mode | No | |||||||||||
| Multi Shot | ||||||||||||
| Frame | Types | |||||||||||
| Extra Features | ||||||||||||
| Photo Format | JPG | |||||||||||
| Front Camer | Catatan | Tablet ini tidak menyediakan slot sim card jadi gak bisa buat menelepon |
Langganan:
Komentar (Atom)

